Topics
2G Energy
October 12th, 2026 | 05:45 CEST
Almonty, 2G Energy and Redcare Pharmacy: Three Exciting Stocks with Fresh Momentum
911
October 15th, 2026 | 05:21 CEST
Where Is the Perfect Entry Point? Porsche AG, Aixtron and Power Metallic Mines Put to the Test
AI
October 14th, 2026 | 05:33 CEST
Copper Discoveries, AI Chips and Mobile Communications: Power Metallic, Infineon and Deutsche Telekom After the PullbacksOctober 14th, 2026 | 05:28 CEST
Data and AI Giant, Server Boom and Gold Wild Card! A Look at Palantir, Super Micro and Desert GoldOctober 13th, 2026 | 05:31 CEST
Speculative Stocks in Focus: Opportunities in Super Micro Computer, Strategic Resources and InfineonOctober 12th, 2026 | 05:37 CEST
Infineon Slides, Chinese Anchor Investor at Puma, and a Potential Chart Breakout at HPQ Silicon! Where Are the Opportunities for Your Portfolio?October 9th, 2026 | 09:10 CEST
Drones, AI and Gold: Samsung, Volatus Aerospace and Equinox Gold in FocusOctober 8th, 2026 | 07:15 CEST
Nvidia Hits an All-Time High! Nebius, LPKF and NU E Power Ride the AI BoomOctober 8th, 2026 | 07:05 CEST
Quantum, AI & Kaizen: Astera Labs, Aqarios Quantum Technologies and SpaceX Stocks in the SpotlightOctober 7th, 2026 | 09:15 CEST
Aspermont, S&P Global and Alphabet: Specialized Data Poses a Challenge Even for Tech GiantsOctober 6th, 2026 | 07:15 CEST
NextEra Energy, NU E Power, Primoris – Electricity in the SupercycleOctober 5th, 2026 | 07:25 CEST
Bucking the Market Trend: Opportunities at Mercedes, First Hydrogen and Barrick MiningOctober 3rd, 2026 | 05:50 CEST
AI Boom and Grid Bottlenecks: Meta, BCE and NU E Power Compete for Electricity Capacity in CanadaOctober 2nd, 2026 | 06:55 CEST
BioNTech: A Setback or a Breakthrough? Micron and Volatus Aerospace Impress with Positive News Flow!October 1st, 2026 | 08:30 CEST
No Chips, No AI – But Without Power, Nothing Runs! Big Opportunities Await in AMD, Nvidia, HPQ Silicon and InfineonSeptember 30th, 2026 | 10:05 CEST
Micron, Kobo Resources, MP Materials: Stocks with Upcoming Catalysts in AI, Gold and Rare EarthsSeptember 29th, 2026 | 08:00 CEST
Drone Contract for Volatus, AI Power Drives Infineon and a Beauty Boom at M1 Kliniken: Three Exciting Stocks Under the MicroscopeSeptember 29th, 2026 | 07:50 CEST
AI Boom at SAP, EU Tailwind for thyssenkrupp and Interesting Chart Patterns at NU E PowerSeptember 29th, 2026 | 07:40 CEST
AI and Crypto Stock Movers with Rare Value: Strategy, Metaplanet, Circle Internet and Strategic Resources in FocusSeptember 28th, 2026 | 07:00 CEST
Exciting Stock Stories and Plenty of Upside Potential: Lahontan Gold, United Internet and Generac in FocusSeptember 25th, 2026 | 07:05 CEST
Three Stocks for a Long-Term Portfolio: Linde, Zefiro Methane and SAPSeptember 25th, 2026 | 07:00 CEST
Will Gold Save Us From the AI Craze? NASDAQ Stocks Reeling: D-Wave, SpaceX, Nvidia and Lahontan Gold in FocusSeptember 25th, 2026 | 06:55 CEST
Germany: A Quantum Champion? How Aqarios Quantum Technologies Is Winning Over BASF, E.ON and IBM – Innovations at Quantum eMotion and AmazonSeptember 21st, 2026 | 07:55 CEST
Excitement In The Air: Amazon, Bilfinger, Generac and Power Metallic MinesSeptember 18th, 2026 | 09:35 CEST
New Chips, New Batteries, New Chances: HPQ Silicon Breakthrough? Micron Keeps Surging – Can Aixtron Catch Up?September 18th, 2026 | 08:10 CEST
Panic or Buying Opportunity? SFC Energy, TeamViewer, Almonty IndustriesSeptember 18th, 2026 | 07:45 CEST
AI Boom Meets Grid Bottleneck: NU E Power, Nordex and Super Micro in FocusSeptember 17th, 2026 | 07:30 CEST
AI Bubble Ahead? SAP Is Worried, SpaceX Is Betting on the Future, and Lahontan Gold Is Banking on Hard Assets in the GroundSeptember 17th, 2026 | 07:10 CEST
Plug Power in Freefall, TeamViewer Riding the AI Wave, Zefiro Methane Poised for Take-OffSeptember 16th, 2026 | 07:20 CEST
Allianz: Is Sentiment Turning? AI Shock at Aixtron! Resource Gem Power Metallic Mines Poised for an Upswing?September 16th, 2026 | 07:10 CEST
Big Data, More Cloud, Less Energy – Who Has the Best Memory Chips? AMD, Infineon, Aspermont and SK Hynix in FocusSeptember 16th, 2026 | 07:00 CEST
Look Closely, Make Money: Aixtron, ASML, Bayer, Infineon, Nvidia and Zefiro MethaneSeptember 15th, 2026 | 10:35 CEST
No Power, No AI: How Siemens Energy, NU E Power and Micron Aim to Benefit from Infrastructure, Projects and EfficiencySeptember 15th, 2026 | 07:40 CEST
Panic at DroneShield! AI Power Behind Bloom Energy Stock! Robotics Newcomer First Hydrogen Targets Trillion-Dollar Market!September 14th, 2026 | 08:30 CEST
A Breakout That Was Predicted: How AI Is Leading Volatus Aerospace, SoftBank, and SAP Out of Their Downward TrendsSeptember 14th, 2026 | 08:15 CEST
Fortum, RE Royalties, SolarEdge: Hidden Gems in the SupercycleSeptember 14th, 2026 | 07:55 CEST
Infineon, HPQ Silicon and First Solar: Opportunities Again?September 14th, 2026 | 07:45 CEST
Super Micro, Palantir and Strategic Resources: Which Stock Has the Greatest Potential?September 11th, 2026 | 08:35 CEST
At the Crossroads of AI, Commodities and Defence – Almonty Industries, Alphabet, Fortum OYJ and RheinmetallSeptember 11th, 2026 | 08:30 CEST
GE Vernova, NU E Power, Sunrun – Power Shortage Is Turning into a SupercycleSeptember 11th, 2026 | 08:25 CEST
Knowledge Becomes Currency! Opportunities for Aspermont, Palantir and Rio Tinto?September 11th, 2026 | 07:55 CEST
Ivanhoe Mines, Power Metallic Mines, Rio Tinto: Commodity Giants on the OffensiveSeptember 10th, 2026 | 09:40 CEST
AI: The Game-Changer for Industry - VW, Strategic Resources, BYD and NIO in FocusSeptember 10th, 2026 | 09:30 CEST
Gas Crisis This Winter? NU E Power, E.ON, Nordex and Siemens Energy in FocusSeptember 10th, 2026 | 08:05 CEST
Nebius Sends Shockwaves! Buy or Sell Siemens Energy? Power Metallic Mines with Top NewsSeptember 9th, 2026 | 07:20 CEST
Comeback, Orders, Monopolies: Rheinmetall, Almonty Industries and Micron Technology in FocusSeptember 9th, 2026 | 06:50 CEST
Three Stock Market Stories at the Intersection of AI, the Power Boom and Margin Recovery – Infineon, Nordex and RE RoyaltiesSeptember 7th, 2026 | 08:00 CEST
Siemens, First Hydrogen and SpaceX Aim to Profit from the USD 200 Billion Tech Supercycle Driven by AI, Robotics and SpaceSeptember 4th, 2026 | 07:40 CEST
Data, Chips and the Big AI Business: Aspermont, Broadcom and Hewlett Packard in our Stock CheckSeptember 4th, 2026 | 07:20 CEST
Cerebras, Volatus Aerospace, Standard Lithium: 3 Markets Poised for a BreakthroughSeptember 3rd, 2026 | 08:50 CEST
AI Energy Crisis Boosts Niche Players: Deutz, Siemens, dynaCERT and Siemens Energy in FocusSeptember 3rd, 2026 | 08:45 CEST
AI Needs Chips, Power and Server Racks: AMD, NU E Power and Super Micro Computer in FocusSeptember 3rd, 2026 | 08:35 CEST
Forget SAP and Puma! Why Zefiro Methane Could Be Ready for TakeoffSeptember 3rd, 2026 | 08:25 CEST
Power Metallic Mines, Siemens Energy, BYD: Some Benefit from Record Copper Prices, Others Struggle for Every TonSeptember 2nd, 2026 | 06:55 CEST
AI is Booming and Needs More Energy Infrastructure: News from Nebius, Micron and NU E PowerSeptember 1st, 2026 | 07:40 CEST
Copper at an All-Time High — and No End in Sight: Lundin Mining, Power Metallic Mines and Ivanhoe Mines Stand to Benefit!September 1st, 2026 | 07:30 CEST
Ballard Power, First Hydrogen, ElringKlinger: Is Hydrogen Poised for a Fresh Start?September 1st, 2026 | 07:25 CEST
AI: The 180-Degree Turn for Performance Cars! VW, Porsche, BYD and Standard Uranium in FocusSeptember 1st, 2026 | 07:00 CEST
Special Situations on the Stock Market: Three Stories, One Common Thread — Delivery Hero, Nemetschek, Zefiro Methane and Uber TechnologiesAugust 31st, 2026 | 07:15 CEST
Better Than Siemens Energy? These Stocks Are Benefiting From the US Market! 2G Energy, Tonies and Zefiro Methane with More Than 200% Upside Potential!August 31st, 2026 | 07:10 CEST
Markets on the Move: PayPal, HPQ Silicon and Salesforce in FocusAugust 28th, 2026 | 11:00 CEST
Mega-Chips Without Power? AI Comes to a Standstill Without AMD, Nvidia, Infineon and NU E PowerAugust 28th, 2026 | 07:30 CEST
Almonty Gears Up for the Next Phase, Siemens Energy Plans Spin-Off, Apple Gets a New Leader – 3 Exciting Stocks in the News RoundupAugust 28th, 2026 | 07:25 CEST
From Chip Shortage to Oversupply? Micron, Infineon and Strategic Resources in the Cycle CheckAugust 28th, 2026 | 07:05 CEST
Siemens Energy, Zefiro Methane, Centrus Energy: This Is Just the BeginningAugust 27th, 2026 | 07:35 CEST
Stocks in a Billion-Dollar Frenzy! Siemens Energy at EUR 245? +16% for Deutz! Is Volatus Aerospace Set to Take Off Again?August 27th, 2026 | 07:25 CEST
AI, E-Mobility and Robotics: 150% Upside? Mercedes-Benz, BYD, XPeng and Strategic Resources in FocusAugust 26th, 2026 | 10:10 CEST
Amazon, Volatus Aerospace and SUSS Microtec: Three Stocks, One Pattern - And Up To 100% Upside PotentialAugust 26th, 2026 | 07:30 CEST
AI, Copper and Software Comebacks: Stocks Poised for a Re-Rating - Nemetschek, Power Metallic Mines and SalesforceAugust 25th, 2026 | 07:20 CEST
AI & Defense Boom: Time to Pick the Winners — SpaceX, Rheinmetall, Thales and Globex MiningAugust 24th, 2026 | 08:25 CEST
From Power Plants to Servers: NU E Power, PFISTERER and Dell at the Key Junctures of the AI BoomAugust 24th, 2026 | 08:15 CEST
Data as Currency in the AI Era: How Samsung Electronics, Aspermont and Siemens Stand to BenefitAugust 24th, 2026 | 07:45 CEST
Sell Rheinmetall? Evotec with AI Potential and Lahontan Gold's 22% Resource Boost!August 21st, 2026 | 07:35 CEST
The AI Agent Thriller: SAP Delivers, C3.ai Stumbles – and Miivo Aims for the Lead RoleAugust 20th, 2026 | 06:55 CEST
AI in the SMB Sector as an Opportunity: Indus Holding and Sartorius Are Already Doing It, Miivo AI Targets Smaller CompaniesAugust 19th, 2026 | 09:00 CEST
Energy and Computing Power - Four Hot Stocks to Watch: Nel ASA, Nordex, NU E Power and JinkoSolarAugust 19th, 2026 | 06:50 CEST
Cisco, Miivo AI and Lenovo: The AI Revolution Reaches the Next Level of ProfitabilityAugust 18th, 2026 | 08:35 CEST
The Easy Path to Carbon-Free Computing Power: How NU E Power Aims to Make Things Easier for Companies Like Amazon and SAPAugust 18th, 2026 | 07:35 CEST
AI, Robotics, Hydrogen and Copper: SanDisk, First Hydrogen, and Lundin Mining in FocusAugust 18th, 2026 | 07:00 CEST
Watch the Rebound Potential of Mercedes-Benz and Nebius Group! Major News from Lahontan! Cars, AI Speculation and a Gold Rush!August 17th, 2026 | 08:00 CEST
Energy Transition 2.0: This is where sustainable growth is happening - Alibaba, RE Royalties, Alphabet and AmazonAugust 17th, 2026 | 07:15 CEST
How to Profit from the Raw Materials Shortage: A Look at the Top Picks—Rio Tinto, Globex Mining and GlencoreAugust 17th, 2026 | 07:10 CEST
Renk with AI Potential? D-Wave Shares Rebound! Is Zefiro Methane Seriously Undervalued?August 17th, 2026 | 07:00 CEST
Constellation Energy, NU E Power, Siemens: These stocks are at the heart of the energy boomAugust 14th, 2026 | 07:50 CEST
At the Heart of the Electricity Boom: ERock, Zefiro Methane and UniperAugust 14th, 2026 | 07:35 CEST
Data Centers and Nuclear Energy: Microsoft Invests, NexGen Plans to Mine Uranium, Standard Uranium Holds PromiseAugust 14th, 2026 | 07:20 CEST
This Is the Turnaround—Is Software the New Gold? SAP, ServiceNow, Lahontan Gold and Oracle in the SpotlightAugust 14th, 2026 | 07:15 CEST
Three Industrial and Tech Stocks on the Verge of a Breakout? dynaCERT, TKMS and Viscom in FocusAugust 13th, 2026 | 08:05 CEST
AI and Software in a Super Cycle: SAP, Oracle, Strategic Resources and ServiceNow Are in the SpotlightAugust 13th, 2026 | 07:25 CEST
Will AI Disrupt SAP, Salesforce & Co.? What Is TeamViewer Doing? Miivo AI Emerges as a Hidden GemAugust 12th, 2026 | 13:15 CEST
AI Fuels Another 100% Rally: Microsoft, Broadcom, Miivo AI, and SoftBank in FocusAugust 11th, 2026 | 07:50 CEST
AI Infrastructure Rally 3.0: Siemens Energy, A.H.T. Syngas, Nordex, and SpaceX in FocusAugust 11th, 2026 | 07:45 CEST
Almonty Industries, Deutz, and GFT: Strong Upside Potential Thanks to Tungsten, Defense, and AIAugust 11th, 2026 | 07:35 CEST
Beneficiaries of Change: The AI Boom, Infrastructure, and the Hunger for Raw Materials — Deutsche Telekom, Power Metallic Mines, SiemensAugust 10th, 2026 | 08:10 CEST
AI in Focus: A Look at SanDisk, Miivo AI, and Samsung ElectronicsAugust 10th, 2026 | 07:30 CEST
Curtiss-Wright, Kobo Resources, Galaxy Digital: Despite Billions in AI, Gold Is Back in the SpotlightAugust 10th, 2026 | 07:25 CEST
German AI Winners technotrans and Deutz—Why the Hype Is at Risk, and the Role Power Metallic Mines Could PlayAugust 10th, 2026 | 07:00 CEST
Turnaround, Billion-Dollar Deals, AI and Drone Potential: What Is Driving Siemens Energy, TKMS, and First Hydrogen?August 7th, 2026 | 08:35 CEST
Record Profits and Plunging Share Prices: Opportunities in Tech, Energy, and Gold Stocks – Infineon, Siemens Energy and Lahontan GoldAugust 7th, 2026 | 07:20 CEST
Comeback Opportunity or Cause for Caution? Gerresheimer, Novo Nordisk, and American AtomicsAugust 7th, 2026 | 07:00 CEST
AI Scaling and Agricultural Strength Meet an E-Commerce Correction: Bayer, Miivo, and ZalandoAugust 6th, 2026 | 07:40 CEST
AI Infrastructure as a Megatrend: The Trillion-Dollar Race Involving Palantir, Micron, American Atomics, and AMD ContinuesAugust 6th, 2026 | 07:35 CEST
BHP Group, Strategic Resources, and Freeport McMoRan: AI and Robotics Are Triggering a Commodity SupercycleAugust 6th, 2026 | 07:30 CEST
Billions Lost at BioNTech, TeamViewer Hopes for a Turnaround, and Lahontan Gold Poised for a Breakout?August 6th, 2026 | 07:25 CEST
Copper Nears Record Highs: How Glencore, Power Metallic Mines, and Lundin Mining Could BenefitAugust 6th, 2026 | 07:05 CEST
Palantir, Miivo AI, and IBM: The Multi-Billion-Dollar SMB Market – How to Capitalize on Untapped AI Integration in Your PortfolioAugust 5th, 2026 | 09:10 CEST
The New Gold Rush Is Nuclear Energy: How American Atomics Could Benefit from the AI Boom Driven by Microsoft, Amazon, and SAPAugust 4th, 2026 | 08:30 CEST
400% Upside with AI and Big Data? TeamViewer, SAP, and Aspermont Gain Momentum While Oracle StumblesAugust 4th, 2026 | 07:35 CEST
AI Needs Baseload Power: How SAP Monetizes AI, Standard Uranium Supports the Uranium Supply Chain, and Amazon Invests in Nuclear PowerAugust 4th, 2026 | 07:00 CEST
Tech and AI Stocks in Focus: Super Micro Computer and DroneShield Poised for a Rebound? Miivo AI Is Gaining MomentumAugust 3rd, 2026 | 07:20 CEST
Power Metallic Mines, BYD, Intel: Without This Often-Overlooked Raw Material, Electric Mobility and AI Would Grind to a HaltAugust 1st, 2026 | 07:05 CEST
AI and Smart Farming: Growth Opportunities with BASF, MustGrow, SAP, and NestléAugust 1st, 2026 | 07:00 CEST
The AI Revolution in the SMB Sector: Salesforce and Oracle Serve Large Enterprises, Miivo AI Takes the Burden Off SMBsJuly 31st, 2026 | 09:40 CEST
Three Stocks with Potential: SAP, HPQ Silicon, and ARM Holdings in the SpotlightJuly 31st, 2026 | 09:00 CEST
Chip Tech Dominance, the eBay Battle, and Drone Fantasies: Opportunities at Micron Technologies, Microsoft, GameStop, and Volatus AerospaceJuly 31st, 2026 | 07:15 CEST
Dividend Giant, Cleantech, and AI Turnaround: dynaCERT, McDonald's, ServiceNow, and TeamViewerJuly 31st, 2026 | 07:05 CEST
New to the Index, Then Hit Hard: Hochtief, Almonty Industries, AT&S, and Marvell Technology Put to the TestJuly 28th, 2026 | 10:05 CEST
Multi-Billion Dollar Saudi Nuclear Deal: Cameco, American Atomics and Constellation Energy in FocusJuly 28th, 2026 | 07:30 CEST
SAP, Miivo AI and Oracle: SAP Delivers—Could This AI Hidden Gem Be Next?July 28th, 2026 | 07:15 CEST
Three Stocks with Climate and AI Momentum: Daikin Industries, Zefiro Methane, and Anglo AmericanJuly 27th, 2026 | 07:45 CEST
Artificial Intelligence: Full Speed Ahead for Software, Cloud, and Tech! SAP, ServiceNow, Miivo AI, and Oracle in FocusJuly 27th, 2026 | 07:20 CEST
Stocks to Buy Now? TeamViewer, Infineon and HPQ Silicon: AI, Semiconductors and Battery Technology in FocusJuly 27th, 2026 | 07:05 CEST
The Week of Truth: Jitters at Amazon, Cool Heads at Vertiv, Bright Prospects at American AtomicsJuly 24th, 2026 | 08:20 CEST
From AI Boom to Copper Boom! Siemens Energy Above EUR 200, Oracle Set to Double? Is Power Metallic Mines Ready to Break Out?July 23rd, 2026 | 07:55 CEST
These Are the Leaders in a League of Their Own! Despite price surges at Almonty, Micron, and Aixtron, Is There More Upside Ahead?July 22nd, 2026 | 07:50 CEST
Software giants are longing for a new gold rush! SAP, ServiceNow, TeamViewer, and DRC Gold are stepping into the spotlightJuly 20th, 2026 | 07:15 CEST
Bloodbath in Chip Stocks Triggered by Margin Calls? Infineon, Aixtron, LPKF Laser—Is Zefiro Methane Headed for a Golden Future?July 16th, 2026 | 07:30 CEST
Defence or Artificial Intelligence? On the Hunt for Blockbusters with Rheinmetall, Hensoldt, Strategic Resources, and TKMSJuly 16th, 2026 | 07:25 CEST
AI, Tech, Debt, and Ratings: Oracle Faces a Reality Check, Renk Searches for a Bottom, and Volatus Aerospace May Be Poised for a Technical BreakoutJuly 16th, 2026 | 07:05 CEST
Turning Data into Returns: The Strategies Behind Palantir and S&P Global—How Aspermont Combines Data and CommoditiesJuly 15th, 2026 | 08:45 CEST
AI, Oncology, and Defense: TeamViewer, BioNTech, and Antimony Resources—A Great Mix for Your Portfolio!July 13th, 2026 | 07:35 CEST
Nuclear Energy 3.0: Computing Power for AI and the Cloud – Standard Uranium, AMD, Broadcom, and SpaceX Can DeliverJuly 13th, 2026 | 07:30 CEST
New Billions for TKMS, AI Rally at Alibaba, and Power Metallic Mines with Chart PotentialJuly 13th, 2026 | 07:25 CEST
Siemens, First Hydrogen, and Oklo: Leveraging the Synergy Between Automation and New Nuclear EnergyJuly 10th, 2026 | 07:05 CEST
Technical Analysis in Focus: Opportunities at Infineon, Volatus Aerospace, and Meta?July 9th, 2026 | 07:15 CEST
New and old AI winners! After a 1,000% gain with Siemens Energy, 2G Energy has taken off! Could Zefiro Methane be next?July 9th, 2026 | 07:00 CEST
Why the Base Load Bottleneck Threatens SpaceX and Amazon—and How Standard Uranium Stands to BenefitJuly 8th, 2026 | 07:30 CEST
Overcoming the Range Limitation: SpaceX Thinks Big, Siemens Energy Believes in AI, and First Hydrogen Solves Earthly ProblemsJuly 6th, 2026 | 07:35 CEST
Cloud AI Blockbuster: Whoever Has the Data Rules the World! 100% with SAP, ServiceNow, Aspermont, Deutsche Telekom and SpaceXJuly 6th, 2026 | 07:15 CEST
TKMS Ahead of Billion-Euro Deal! AI Fantasy at OHB and Schwarz Digits! Buying Opportunity at Drone Specialist Volatus Aerospace!July 3rd, 2026 | 08:40 CEST
A Multi-Billion AI Infrastructure Boom: Secure a Decisive Edge Now with Standard Uranium, AMD, and Super Micro ComputerJuly 2nd, 2026 | 07:35 CEST
Job Cuts at Mercedes-Benz, AI Momentum at Infineon, and Breakout Potential for Zefiro MethaneJuly 1st, 2026 | 07:20 CEST
Almonty, Rheinmetall, and Hensoldt: Good Buying Opportunities Among These Three Investor FavouritesJune 30th, 2026 | 07:35 CEST
Price pullbacks at Almonty Industries, RENK, and Aixtron present great opportunities!June 30th, 2026 | 07:25 CEST
High-tech bubble bursting during the World Cup? Consult AI or buy gold! Lahontan Gold eyes near-term Nevada productionJune 30th, 2026 | 07:10 CEST
Why Subscription Revenue Is Once Again the New Gold on the Stock Market – And What It Means for SAP, Aspermont, and NetflixJune 29th, 2026 | 07:30 CEST
AI and M&A Frenzy in the Life Sciences Sector: Bayer, Vidac Pharma, Novo Nordisk, Evotec, and Eli LillyJune 29th, 2026 | 07:20 CEST
Boom, Thanks to the AI Loop: Broadcom, HPQ Silicon, and GitLabJune 29th, 2026 | 06:55 CEST
No copper, no AI! Freeport McMoran, Power Metallic Mines, and Lundin Mining in FocusJune 29th, 2026 | 06:30 CEST
Physical AI Outshines Everything Else: First Hydrogen, XPeng, and Schaeffler Are Benefiting from the "Next Big Thing"June 26th, 2026 | 07:50 CEST
Chevron, RE Royalties, Super Micro Computer: Three Beneficiaries of the AI and Energy BoomJune 25th, 2026 | 07:50 CEST
175% with AI, High Tech, and Chips: Infineon, Aixtron, Broadcom, and Strategic Resources Under the Microscope!June 25th, 2026 | 07:35 CEST
Commodity Concerns at General Motors and Amazon – Why Power Metallic Mines Is One of the World's Most Promising JuniorsJune 25th, 2026 | 07:10 CEST
Stock Market Thriller 2026: Novo Nordisk Under Pressure, Deutsche Telekom at EUR 26, and Antimony Resources on the Attack!June 25th, 2026 | 07:05 CEST
Tungsten as a Bottleneck: A Good Entry Point for Almonty Industries? Alarm Bells Ringing at Rheinmetall! Intel on the Rise!June 24th, 2026 | 08:50 CEST
A bombshell at Siemens Energy! Chevron and Microsoft are stepping on the gas amid the AI boom! Zefiro Methane Benefits Indirectly!June 24th, 2026 | 08:45 CEST
AI and Chip Sell-Off! Watch Out for SMCI, AMD, and Infineon; First Hydrogen in the Innovation RaceJune 23rd, 2026 | 07:40 CEST
Aurubis, Power Metallic Mines, Vale: Eric Sprott Bets on the Next Copper WinnerJune 23rd, 2026 | 07:00 CEST
Value Creation Through Realignment: Why thyssenkrupp, Desert Gold, and Meta Are Now Fundamentally AttractiveJune 22nd, 2026 | 07:00 CEST
Just One Stock with Nearly 200% Upside Potential: Siltronic, The Platform Group, and Aspermont Under the MicroscopeJune 22nd, 2026 | 06:55 CEST
Price Catastrophe and Despair at SAP and BYD - Almonty Industries On the Verge of a Technical BreakoutJune 22nd, 2026 | 06:45 CEST
RBC, VOLATUS AEROSPACE, AND SHOPIFY: CANADA'S UNDERRATED WORLD-CLASS COMPANIESJune 19th, 2026 | 07:30 CEST
How Rheinmetall, First Hydrogen, and Siemens Are Turning AI Drones and Hydrogen Robots Into the New Defence Megatrend of 2026June 18th, 2026 | 08:05 CEST
AI and Semiconductors Soaring with SpaceX! AMD, Broadcom, Microsoft, and Aspermont in the SpotlightJune 18th, 2026 | 07:45 CEST
Over 1,000% With Bloom Energy Not Enough? SFC Energy With Defence Sector Potential! RE Royalties Stock Poised for a Revaluation?June 17th, 2026 | 07:10 CEST
Innovative Nuclear Power Drives AI Computing! Oklo, NuScale, American Atomics, and Siemens EnergyJune 17th, 2026 | 07:05 CEST
Is Tech Heading for a Correction? Intel and Marvell Technology Are Expensive – Could Lahontan Gold Be a Rotation Winner?June 16th, 2026 | 07:55 CEST
ESG Meets ERP: Here Are the Top Candidates! SAP, Oracle, ServiceNow, and RE RoyaltiesJune 16th, 2026 | 07:45 CEST
FROM THE MINE TO THE DATA CENTER: HOW TALEN ENERGY, AMERICAN ATOMICS, AND AMAZON ARE SECURING THE AI POWER OF THE FUTUREJune 15th, 2026 | 07:25 CEST
Supply Shortage & AI's Power Hunger: Why Cameco, Standard Uranium, and Energy Fuels Are the Perfect Uranium Stocks Right NowJune 12th, 2026 | 07:15 CEST
2G Energy Slides! Cameco CEO Bullish on Uranium! Profit from the AI Boom with American Atomics!June 12th, 2026 | 06:55 CEST
Do Market Leaders Still Outperform the Market? Is Zefiro Methane in the Fast Lane, While SAP and TeamViewer Continue to Stumble?June 11th, 2026 | 07:35 CEST
AMD, American Atomics & Super Micro Computer: How to Capitalize on the Multi-Billion-Dollar AI Infrastructure TrendJune 11th, 2026 | 07:30 CEST
Autonomous Warfare: AeroVironment and Palantir Challenged – Analysts Give Volatus Aerospace the Thumbs-UpJune 9th, 2026 | 08:30 CEST
Almonty Industries: Rebound After the Bond Shock? Deutsche Telekom Shifts to AI, Munich Re Buys the Dip!June 8th, 2026 | 07:40 CEST
RWE, American Atomics, Venture Global: The Winners of the New Energy OrderJune 8th, 2026 | 07:30 CEST
Plug Power, A.H.T. Syngas, and Constellation Energy: The Hidden Winners of the Power Hunger No One Is Talking AboutJune 8th, 2026 | 07:00 CEST
Will NASDAQ Shockwave Burst AI Bubble? Major Movements at Nel ASA, Oklo, dynaCERT, SpaceX, and ITM PowerJune 5th, 2026 | 08:30 CEST
Volatus Aerospace: An Underrated Drone Champion at the Intersection of NATO, AI, and SaaSJune 5th, 2026 | 08:00 CEST
AI and Quantum Wonders Keep Happening: TeamViewer, SAP, and Aspermont Soaring, Palantir SidelinedJune 5th, 2026 | 07:10 CEST
Three Tech Stocks for Your Portfolio: SanDisk, HPQ Silicon, and Nokia OyjJune 4th, 2026 | 07:40 CEST
BYD, Power Metallic Mines, Intel: Electric Vehicles and AI Data Centers Are Driving a Copper CrisisJune 4th, 2026 | 07:15 CEST
Energy Transition Meets AI Boom: Siemens Energy, RE Royalties, and NextEra Energy in FocusJune 3rd, 2026 | 10:30 CEST
Simple and Brutal: No Nuclear Power, No AI - Why American Atomics, Infineon, and Aixtron Play Key RolesJune 3rd, 2026 | 07:15 CEST
Software Stocks Are Dominating the AI Cycle: SAP, ServiceNow, Oracle, and Globex Mining Are in Higher Demand Than Ever!June 2nd, 2026 | 06:25 CEST
Dell, Zefiro Methane, Snowflake: AI and Climate Action Drive Record-Breaking MarketsJune 1st, 2026 | 07:15 CEST
Are AI and Data Centers Boosting Plug Power and Nel ASA? RE Royalties and Nordex Under the MicroscopeJune 1st, 2026 | 06:55 CEST
Russell Index Inclusion: Is Almonty on the Verge of a Major Price Breakout?June 1st, 2026 | 06:45 CEST
The AI Boom Requires More Power: Cameco, Standard Uranium, and 2G Energy Stand to Benefit!June 1st, 2026 | 06:40 CEST
Volatus Aerospace: Is the Next Drone Giant Coming from Canada?May 29th, 2026 | 09:40 CEST
A 4,000% gain is not enough? SanDisk, BioNTech, and Standard UraniumMay 29th, 2026 | 09:35 CEST
Aixtron, A.H.T. Syngas Technology, Micron: AI and Energy Drive the Next Wave of Share GainsMay 29th, 2026 | 09:25 CEST
BP, American Atomics, NextEra Energy: Iran Conflict Highlights the Importance of a Diversified Energy Mix for the FutureMay 29th, 2026 | 09:00 CEST
VOLATUS AEROSPACE: THE DIGITAL BRAIN OF THE DRONE AGEMay 28th, 2026 | 07:15 CEST
SpaceX IPO: Buy or Stay Away? Almonty Heading into Space—and Undervalued?May 27th, 2026 | 08:15 CEST
AI Winners! Shares of SMA Solar and SUSS MicroTec Are Skyrocketing! RE Royalties Next?May 27th, 2026 | 07:55 CEST
RARE METAL, RARE OPPORTUNITY: ALMONTY INDUSTRIES BETWEEN THE DEFENSE BOOM AND AI HYPEMay 26th, 2026 | 07:20 CEST
A High-Tech Revival and Gold Stock with a 500% Chance! SAP, Oracle, Desert Gold, Deutsche Telekom, and T-Mobile USMay 26th, 2026 | 07:15 CEST
+36% in Just a Few Weeks! TeamViewer Impresses Mercedes Formula 1 Team! Will X Corp and BioNxt Solutions Follow?May 26th, 2026 | 06:50 CEST
Meta and Cameco's Hunger for Uranium—Solutions from Sandstone: Why America's AI Infrastructure Also Depends on American AtomicsMay 25th, 2026 | 09:20 CEST
D-Wave Stock Explodes! When Will American Atomics Follow? Is Siemens Energy Headed Above EUR 200?May 25th, 2026 | 08:40 CEST
Generac, HPQ Silicon, Quanta Services – Power Grid Boom Fuels New Top PerformersMay 22nd, 2026 | 07:20 CEST
AI data centers need nuclear power — 70-100% more energy by 2050! Spotlight on American Atomics, SAP, and ServiceNowMay 21st, 2026 | 07:40 CEST
